Call now! (ID:148830)+1-855-211-0932
HomeBuy Domain Names

Buy Domain Names

Get Your Unique Domain Name

Choose From Over 80+ TLDs


Your domain is your representation on the internet so we recommend choosing a domain carefully. As a general rule, it has to be something easy to recall or should reflect your company so that customers can locate you easily on the internet. With NATURAL HOST SOLUTIONS as your domain registration partner, you can select from more than 50 TLDs for your domain name - from the most popular .COM and .NET to country-specific TLDs, like .CO.UK or .DE.

Domain Name Registration With NATURAL HOST SOLUTIONS

  1. Fast domain registration. Your website will be up in under an hour.
  2. Low domain registration fees. We work closely with some of the top domain registration companies, which allows us to keep our prices low.
  3. Very good domain name management interface. Our Domain Manager plan is loaded with tons of free, value-added bonuses and it's really simple to use.
  4. Great technical support team. We offer 1 hour support reply time guarantee. And we are here for you, 24/7.

Domain Transfer

Want to switch your domain names over to NATURAL HOST SOLUTIONS? We offer trouble-free service and low-priced domain name transfers.

Reasons for moving your domain to NATURAL HOST SOLUTIONS
  1. Free From Transfer Charges. We take nothing for the moving process.
  2. Risk-Free Transfer. We will return your money if your transfer fails for any reason.
  3. An extra year will be added to your domain name registration after a successful transfer.
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com FREE $22.48 $31.10 $46.65 $62.20 $77.75 $93.30 $108.85 $124.40 $139.95
.net $20.00 $45.00 $52.10 $68.15 $84.20 $100.25 $116.30 $132.35 $148.40 $164.45
.info $25.00 $56.50 $71.00 $94.00 $117.00 $140.00 $163.00 $186.00 $209.00 $232.00
.org $19.99 $44.97 $48.99 $63.49 $77.99 $92.49 $106.99 $121.49 $135.99 $150.49
.biz $20.00 $49.50 $59.00 $78.50 $98.00 $117.50 $137.00 $156.50 $176.00 $195.50
.party $49.98 $99.96 $149.94 $199.92 $249.90 $299.88 $349.86 $399.84 $449.82 $499.80
.ie $39.98 $79.96 $119.94 $159.92 $199.90 $239.88 $279.86 $319.84 $359.82 $399.80
.ph $56.00* $140.49 - - $393.96 - - - - $816.41
.online FREE $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00
.us FREE $20.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.ca $34.00 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu FREE $14.99 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00
.se $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.co.za $28.50 - - - - - - - - -
.es FREE $20.00 $40.00 $60.00 $80.00 - - - - -
.mobi $45.00 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.tv $55.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.de $23.49 - - - - - - - - -
.it FREE - - - - - - - - -
.nl $24.49 - - - - - - - - -
.in $25.00 $34.00 $51.00 $68.00 $85.00 $110.00 $135.00 $160.00 $185.00 $210.00
.jp $51.99 - - - - - - - - -
.co.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.name $23.49 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.cc $44.99 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.org.uk FREE $15.99 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55
.be FREE - - - - - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 $540.00 $630.00 $720.00 $810.00 $900.00
.me.uk FREE $15.99 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.at $30.00 - - - - - - - - -
.nu $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.asia $30.00 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.org.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.cn $23.00 $48.50 $74.00 $99.50 $125.00 $150.50 $176.00 $201.50 $227.00 $252.50
.com.cn $23.00 $48.50 $74.00 $99.50 $125.00 $150.50 $176.00 $201.50 $227.00 $252.50
.net.cn $23.00 $48.50 $74.00 $99.50 $125.00 $150.50 $176.00 $201.50 $227.00 $252.50
.org.cn $23.00 $48.50 $74.00 $99.50 $125.00 $150.50 $176.00 $201.50 $227.00 $252.50
.tw $55.99 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $55.99 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.co $50.00 $67.00 $100.50 $134.00 $167.50 - - - - -
.pro $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.co.uk FREE $15.99 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50
.ch $31.49 - - - - - - - - -
.ae $55.99 $111.98 $167.97 $223.96 $279.95 - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.pl $49.99 $56.00 $84.00 - - - - - - -
.uk FREE $15.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00
.co.il $50.00 - - - - - - - - -
.website FREE $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50
.fr FREE - - - - - - - - -
.host $104.99 $209.98 $314.97 $419.96 $524.95 $629.94 $734.93 $839.92 $944.91 $1049.90
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.fun FREE $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00
.space FREE $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50
.tech FREE $59.00 $118.00 $177.00 $236.00 $295.00 $354.00 $413.00 $472.00 $531.00
.store FREE $64.00 $128.00 $192.00 $256.00 $320.00 $384.00 $448.00 $512.00 $576.00
.press FREE $75.00 $150.00 $225.00 $300.00 $375.00 $450.00 $525.00 $600.00 $675.00
.news $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.top $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.pt $29.99 - $89.97 - $149.95 - - - - -
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.no $29.99 - - - - - - - - -
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.solutions $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.xyz $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.gr - $28.00 - - - - - - - -
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.games $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.business $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.run $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.site FREE $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00
* the price is valid for 1-year registrations only
TLD 1 year 2 years 3 years 4 years 5 years 6 years 7 years 8 years 9 years 10 years
.com $22.48 $31.10 $46.65 $62.20 $77.75 $93.30 $108.85 $124.40 $139.95 $155.50
.net $25.00 $32.10 $48.15 $64.20 $80.25 $96.30 $112.35 $128.40 $144.45 $160.50
.info $31.50 $46.00 $69.00 $92.00 $115.00 $138.00 $161.00 $184.00 $207.00 $230.00
.org $24.98 $29.00 $43.50 $58.00 $72.50 $87.00 $101.50 $116.00 $130.50 $145.00
.biz $29.50 $39.00 $58.50 $78.00 $97.50 $117.00 $136.50 $156.00 $175.50 $195.00
.party $49.98 $99.96 $149.94 $199.92 $249.90 $299.88 $349.86 $399.84 $449.82 $499.80
.ie $39.98 $79.96 $119.94 $159.92 $199.90 $239.88 $279.86 $319.84 $359.82 $399.80
.ph $56.00* $140.49 - - $393.96 - - - - $816.41
.online $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.us $20.00 $24.00 $36.00 $48.00 $60.00 $72.00 $84.00 $96.00 $108.00 $120.00
.me $32.50 $65.00 $97.50 $130.00 $162.50 $195.00 $227.50 $260.00 $292.50 $325.00
.ca $34.00 $41.00 $61.50 $82.00 $102.50 $123.00 $143.50 $164.00 $184.50 $205.00
.eu $14.99 $18.00 $27.00 $36.00 $45.00 $54.00 $63.00 $72.00 $81.00 $90.00
.se $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.com.au $14.50 $29.00 $43.50 $58.00 $72.50 - - - - -
.co.za $28.50 - - - - - - - - -
.es $20.00 $40.00 $60.00 $80.00 $100.00 - - - - -
.mobi $45.00 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.tv $55.50 $63.00 $94.50 $126.00 $157.50 $189.00 $220.50 $252.00 $283.50 $315.00
.de $23.49 - - - - - - - - -
.it $19.99 - - - - - - - - -
.nl $26.04 - - - - - - - - -
.in $25.00 $34.00 $51.00 $68.00 $85.00 $110.00 $135.00 $160.00 $185.00 $210.00
.jp $51.99 - - - - - - - - -
.co.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.name $23.49 $31.00 $46.50 $62.00 $77.50 $93.00 $108.50 $124.00 $139.50 $155.00
.cc $44.99 $49.00 $73.50 $98.00 $122.50 $147.00 $171.50 $196.00 $220.50 $245.00
.ws $45.00 $90.00 $135.00 $180.00 $225.00 $270.00 $315.00 $360.00 $405.00 $450.00
.org.uk $15.99 $21.90 $32.85 $43.80 $54.75 $65.70 $76.65 $87.60 $98.55 $109.50
.be $19.99 - - - - - - - - -
.com.mx $90.00 $180.00 $270.00 $360.00 $450.00 $540.00 $630.00 $720.00 $810.00 $900.00
.me.uk $15.99 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.net.au $15.49 $31.00 $46.49 $61.98 $77.47 - - - - -
.at $30.00 - - - - - - - - -
.nu $33.00 $66.00 $99.00 $132.00 $165.00 $198.00 $231.00 $264.00 $297.00 $330.00
.asia $30.00 $35.00 $52.50 $70.00 $87.50 $105.00 $122.50 $140.00 $157.50 $175.00
.net.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.org.nz $41.49 $82.98 $124.47 $165.96 $207.45 $248.94 $290.43 $331.92 $373.41 $414.90
.cn $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.com.cn $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.net.cn $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.org.cn $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.tw $55.99 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.com.tw $55.99 $56.00 $84.00 $112.00 $140.00 $168.00 $196.00 $224.00 $252.00 $280.00
.co $50.00 $67.00 $100.50 $134.00 $167.50 - - - - -
.pro $30.00 $60.00 $90.00 $120.00 $150.00 $180.00 $210.00 $240.00 $270.00 $300.00
.co.uk $15.99 $17.00 $25.50 $34.00 $42.50 $51.00 $59.50 $68.00 $76.50 $85.00
.ch $31.49 - - - - - - - - -
.ae $55.99 $111.98 $167.97 $223.96 $279.95 - - - - -
.mx $90.00 $180.00 $270.00 $360.00 $450.00 - - - - -
.pl $49.99 $56.00 $84.00 - - - - - - -
.uk $15.99 $12.00 $18.00 $24.00 $30.00 $36.00 $42.00 $48.00 $54.00 $60.00
.co.il $50.00 - - - - - - - - -
.website $42.50 $85.00 $127.50 $170.00 $212.50 $255.00 $297.50 $340.00 $382.50 $425.00
.fr $20.00 - - - - - - - - -
.host $104.99 $209.98 $314.97 $419.96 $524.95 $629.94 $734.93 $839.92 $944.91 $1049.90
.qa $40.00 $80.00 $120.00 $160.00 $200.00 - - - - -
.org.au $19.99 $39.00 $58.99 $78.98 $98.97 - - - - -
.family $40.00 $80.00 $120.00 $160.00 $200.00 $240.00 $280.00 $320.00 $360.00 $400.00
.fun $38.00 $76.00 $114.00 $152.00 $190.00 $228.00 $266.00 $304.00 $342.00 $380.00
.space $35.50 $71.00 $106.50 $142.00 $177.50 $213.00 $248.50 $284.00 $319.50 $355.00
.tech $59.00 $118.00 $177.00 $236.00 $295.00 $354.00 $413.00 $472.00 $531.00 $590.00
.store $64.00 $128.00 $192.00 $256.00 $320.00 $384.00 $448.00 $512.00 $576.00 $640.00
.press $75.00 $150.00 $225.00 $300.00 $375.00 $450.00 $525.00 $600.00 $675.00 $750.00
.news $35.00 $70.00 $105.00 $140.00 $175.00 $210.00 $245.00 $280.00 $315.00 $350.00
.top $25.50 $51.00 $76.50 $102.00 $127.50 $153.00 $178.50 $204.00 $229.50 $255.00
.pt $29.99 - $89.97 - $149.95 - - - - -
.company $27.50 $55.00 $82.50 $110.00 $137.50 $165.00 $192.50 $220.00 $247.50 $275.00
.no $29.99 - - - - - - - - -
.guru $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.solutions $38.99 $77.98 $116.97 $155.96 $194.95 $233.94 $272.93 $311.92 $350.91 $389.90
.fi $30.00 $60.00 $90.00 $120.00 $150.00 - - - - -
.xyz $22.99 $45.98 $68.97 $91.96 $114.95 $137.94 $160.93 $183.92 $206.91 $229.90
.ninja $37.50 $75.00 $112.50 $150.00 $187.50 $225.00 $262.50 $300.00 $337.50 $375.00
.gr - $28.00 - - - - - - - -
.church $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.services $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.games $39.00 $78.00 $117.00 $156.00 $195.00 $234.00 $273.00 $312.00 $351.00 $390.00
.education $39.50 $79.00 $118.50 $158.00 $197.50 $237.00 $276.50 $316.00 $355.50 $395.00
.business $22.00 $44.00 $66.00 $88.00 $110.00 $132.00 $154.00 $176.00 $198.00 $220.00
.club $32.00 $64.00 $96.00 $128.00 $160.00 $192.00 $224.00 $256.00 $288.00 $320.00
.run $33.50 $67.00 $100.50 $134.00 $167.50 $201.00 $234.50 $268.00 $301.50 $335.00
.deals $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
.site $50.00 $100.00 $150.00 $200.00 $250.00 $300.00 $350.00 $400.00 $450.00 $500.00
* the price is valid for 1-year registrations only
TLD Registrar-Lock Transfers Edit WHOIS ID Protect Registration Period Single registration/transfer
.com yes yes(EPP) yes yes 1-10 yrs
.net yes yes(EPP) yes yes 1-10 yrs
.info yes yes(EPP) yes yes 1-10 yrs
.org yes yes(EPP) yes yes 1-10 yrs
.biz yes yes(EPP) yes yes 1-10 yrs
.party yes yes(EPP) yes yes 1-10 yrs
.ie no yes(EPP) yes no 1-10 yrs
.ph yes yes yes no 1-10 yrs
.online yes yes(EPP) yes yes 1-10 yrs
.us yes yes(EPP) yes no 1-10 yrs
.me yes yes(EPP) yes yes 1-10 yrs
.ca yes yes(EPP) yes no 1-10 yrs
.eu no yes(EPP) yes no 1-10 yrs
.se no yes(EPP) yes no 1-10 yrs
.com.au no yes(EPP) yes no 1-5 yrs
.co.za no yes yes no 1 yr
.es no yes no no 1-5 yrs
.mobi yes yes(EPP) yes no 1-10 yrs
.tv yes yes(EPP) yes yes 1-10 yrs
.de no yes(EPP) yes no 1 yr
.it yes yes(EPP) yes no 1 yr
.nl no yes(EPP) yes no 1 yr
.in yes yes(EPP) yes no 1-10 yrs
.jp no yes yes no 1 yr
.co.nz no yes yes no 1-10 yrs
.name yes yes(EPP) yes no 1-10 yrs
.cc yes yes(EPP) yes yes 1-10 yrs
.ws yes yes(EPP) yes no 1-10 yrs
.org.uk yes yes yes no 1-10 yrs
.be yes yes(EPP) no no 1 yr
.com.mx no yes(EPP) yes no 1-10 yrs
.me.uk yes yes yes no 1-10 yrs
.net.au no yes(EPP) yes no 1-5 yrs
.at no yes(EPP) yes no 1 yr
.nu no yes(EPP) yes no 1-10 yrs
.asia yes yes(EPP) yes no 1-10 yrs
.net.nz no yes(EPP) yes no 1-10 yrs
.org.nz no yes(EPP) yes no 1-10 yrs
.cn no yes(EPP) yes no 1-10 yrs
.com.cn no yes(EPP) yes no 1-10 yrs
.net.cn no yes(EPP) yes no 1-10 yrs
.org.cn no yes(EPP) yes no 1-10 yrs
.tw no yes(EPP) yes no 1-10 yrs
.com.tw no yes(EPP) yes no 1-10 yrs
.co yes yes(EPP) yes yes 1-5 yrs
.pro yes yes(EPP) yes no 1-10 yrs
.co.uk yes yes yes no 1-10 yrs
.ch no yes(EPP) yes no 1 yr
.ae no yes(EPP) yes no 1-5 yrs
.mx yes yes(EPP) yes no 1-5 yrs
.pl no yes(EPP) yes no 1-3 yrs
.uk yes yes yes no 1-10 yrs
.co.il no yes(EPP) yes no 1 yr
.website yes yes(EPP) yes yes 1-10 yrs
.fr no yes(EPP) yes no 1 yr
.host yes yes(EPP) yes yes 1-10 yrs
.qa no yes(EPP) yes no 1-5 yrs
.org.au no yes(EPP) yes no 1-5 yrs
.family no yes(EPP) yes yes 1-10 yrs
.fun yes yes(EPP) yes yes 1-10 yrs
.space yes yes(EPP) yes yes 1-10 yrs
.tech yes yes(EPP) yes yes 1-10 yrs
.store yes yes(EPP) yes yes 1-10 yrs
.press yes yes(EPP) yes yes 1-10 yrs
.news yes yes(EPP) yes yes 1-10 yrs
.top yes yes(EPP) yes yes 1-10 yrs
.pt no yes(EPP) yes no 1-5 yrs
.company yes yes(EPP) yes yes 1-10 yrs
.no no yes(EPP) yes no 1 yr
.guru yes yes(EPP) yes yes 1-10 yrs
.solutions yes yes(EPP) yes yes 1-10 yrs
.fi no yes(EPP) yes no 1-5 yrs
.xyz no yes(EPP) yes yes 1-10 yrs
.ninja no yes(EPP) yes yes 1-10 yrs
.gr no yes(EPP) yes no 2 yrs (2 yrs)
.church yes yes(EPP) yes yes 1-10 yrs
.services yes yes(EPP) yes yes 1-10 yrs
.games no yes(EPP) yes yes 1-10 yrs
.education yes yes(EPP) yes yes 1-10 yrs
.business yes yes(EPP) yes yes 1-10 yrs
.club yes yes(EPP) yes yes 1-10 yrs
.run yes yes(EPP) yes yes 1-10 yrs
.deals no yes(EPP) yes yes 1-10 yrs
.site yes yes(EPP) yes yes 1-10 yrs